University of Michigan, Ann Arbor

Graduate Student Instructor

  • STATS 280 - Honors Introduction to Statistics & Data Analysis (~ 40 students)   ||   Fall 2024
  • STATS 401 - Applied Statistical Methods II (UG level Regression and ANOVA)   ||   Winter 2024 & Fall 2023
  • STATS 513 - Regression and Data Analysis (Graduate level ~ 51 students)   ||   Winter 2023
  • STATS 501 - Applied Statistics II (GLMs, Mixed Models & Semi-Parametric Models)   ||   Winter 2023
  • STATS 306 - Introduction to Statistical Computing (∼40 students)   ||   Winter & Fall 2022
  • STATS 406 - Computational Methods in Statistics and Data Science (∼75 students)   ||   Fall 2021

University of Nevada, Reno

Graduate Teaching Assistant

  • MATH 127 - Pre-Calculus II (∼70 students)   ||   Spring 2021
  • MATH 181 - Calculus I (∼90 students)   ||   Fall 2020
  • MATH 126 - Pre-Calculus I (∼140 students)   ||   Fall 2019

University of Ghana, Legon

Teaching Assistant

  • STAT 224 - Introductory Probability II (∼60 students)   ||   Spring 2018
  • STAT 222 - Data Analysis I (∼95 students)   ||   Spring 2018
  • STAT 221 - Introductory Probability I (∼60 students)   ||   Fall 2017
  • ACTU 409 - Introduction to Actuarial Mathematics (∼40 students)   ||   Fall 2017
Avatar

Benjamin Osafo Agyare

PhD Candidate in Statistics